_________________________________________________________
|\                                                        \
| \ 1. Logic gate.  Inputs A, B.  Output O = AB.           \
|  \                                                        \
| \ \ 2. Logic gate.  Inputs A, B, C.  Output O = A+BC.      \
| |\ \                                                        \
| | \ \ 3. Logic gate.  Inputs A, B.  Output O = A+AB.         \
| |  \ \                                                        \
| |  |\ \ 4. Logic gate.  Inputs A, B.  Output O = AB xor -(A+-B)\
| |  | \ \                                                        \
| |  |  \ \ 5. Logic gate.  Inputs A, B.  Output O = AxorA + AA    \
| |  |   \ \                                                        \
| |  |    \ \ 6. Uninitialized flip-flop.  Inputs none.  Output O = ?\
| |  |     \ \                                                        \
| |  |      \ \ 7. Flip-flop-flap.  Inputs A, B, C.  Output O = 1 if   \
| |  |       \ \    A=0 or B+C=0 and A=1.  O = 0 if AC=1, B=0.  O = Ø if\
| |  |        \ \    AB=1, C=0.  O = ? if ABC=1.  O as yet undetermined  \
| |  |         \ \    for other Warmenhovian inputs.  See Figure 2.       \
| |  |          \ \                                                        \
| |  |           \ \ 8. Bus line.                                           \
| |  |            \ \________________________________________________________\
| |  |             \ |                                                       |
| |  |             | |  ___________________________________________________  |
| |  |             | |  |                              | |  |           | |  |
| |  |             | |  |                              | |  |           | |  |
| |  |             | |  |                              | |  |           | |  |
| |  |             | |  |                              | |  |           | |  |
| |  |             | |  |                              | |  |           | |  |
 \|__|             | |  |                               \|__|           | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                   | |  |                                               | |  |
                    \|__|                                                \|__|

Table 1. Logical (and other) functions.


[Back to Figure 1] [Back to Section 3]