<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Commuter Challenge</title>
	<atom:link href="http://www.muppetlabs.com/~breadbox/cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.muppetlabs.com/~breadbox/cc</link>
	<description>"I do my best thinking on the bus." —Repo Man</description>
	<pubDate>Wed, 02 Jul 2008 02:42:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The July 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200807</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200807#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:36:49 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/?p=26</guid>
		<description><![CDATA[Design an original game. It can be a board game, card game, party game, drinking game, computer game or whatever. Provide images (photographs, drawings, or rough sketches) of any equipment, such as boards or pieces, that would be needed in order to play.
Participants

Brian Raiter
Ryan Finholm

]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200807/feed</wfw:commentRss>
		</item>
		<item>
		<title>The June 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200806</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200806#comments</comments>
		<pubDate>Sun, 01 Jun 2008 18:37:16 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/?p=24</guid>
		<description><![CDATA[Write one or more poems, or a series of poems, that are genuinely instructive and/or educational on any level, preferably to some practical end. For example:
Write a sonnet that is also accurate driving directions somewhere.
Write a rubaiyat that is also a complete, followable recipe for chocolate chip cookies.
Write a series of limericks that, when read [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200806/feed</wfw:commentRss>
		</item>
		<item>
		<title>The May 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200805</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200805#comments</comments>
		<pubDate>Mon, 05 May 2008 15:27:43 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://old-eidolon.muppetlabs.com/~breadbox/cc/challenge-200805</guid>
		<description><![CDATA[Design a tattoo for yourself. Be realistic in your design (i.e. respect the constraints on color and detail). Include in your submission any information you wish to volunteer on placement and its significance.
And really do design it for yourself. You should be seriously willing to consider getting the tattoo.

The results
Ryan Finholm

Brian Raiter

Placement: On the back, [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200805/feed</wfw:commentRss>
		</item>
		<item>
		<title>The April 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200804</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200804#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:30:39 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/challenge-200804</guid>
		<description><![CDATA[Create a greeting card for any occasion. Make a birthday card, a wedding invitation, a holiday card, or something completely new &#8230; anything. Mother&#8217;s Day is coming up in May, so that might be a timely project, but it&#8217;s completely up to you. Create the artwork for the front and the text for the inside.

The [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200804/feed</wfw:commentRss>
		</item>
		<item>
		<title>The March 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200803</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200803#comments</comments>
		<pubDate>Sat, 01 Mar 2008 23:01:32 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/challenge-200803</guid>
		<description><![CDATA[The challenge is to create an ambigram.
An ambigram is a word or phrase that is written so that it can be read in more than one way. (Or, as Douglas Hofstadter put it, &#8220;a calligraphic design that manages to squeeze two different readings into the selfsame set of curves&#8221;.) There are many different kinds of [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200803/feed</wfw:commentRss>
		</item>
		<item>
		<title>The February 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200802</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200802#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:00:10 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/challenge-200802</guid>
		<description><![CDATA[Illuminate a page. The text can be anything you want. You can do something traditional (i.e. a passage from a religious book), or maybe one of your favorite quotes, or something that you wrote yourself.
For more information on illuminated manuscripts, see http://en.wikipedia.org/wiki/Illumination_%28manuscript%29 or http://www.leavesofgold.org/. Gold leaf is not required.

The Results
Ryan Finholm

Brian Raiter

Sam Bleckley

]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200802/feed</wfw:commentRss>
		</item>
		<item>
		<title>The January 2008 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200801</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200801#comments</comments>
		<pubDate>Wed, 02 Jan 2008 07:26:08 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/2008/01/19.html</guid>
		<description><![CDATA[Imagine that you are a beloved, popular, syndicated cartoonist, with your strip appearing in thousands of newspapers worldwide. Draw some unpublishable (or very nearly unpublishable), contract-breaking strips. You can either make your own original characters, or channel some other cartoonist: your choice, but you have to actually draw the strips yourself. Simply whiting out the [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200801/feed</wfw:commentRss>
		</item>
		<item>
		<title>The December 2007 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200712</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200712#comments</comments>
		<pubDate>Sat, 01 Dec 2007 20:31:48 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/2007/12/18.html</guid>
		<description><![CDATA[Write a Random Rubaiyat. That is, go to Wikipedia, click on the link titled &#8220;Random article&#8221;, and write an interlocking rubaiyat on the subject of the article that comes up. No, you may not click on the link a second time if you don&#8217;t like the one that comes up. Seriously. If you happen to [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200712/feed</wfw:commentRss>
		</item>
		<item>
		<title>The November 2007 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200711</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200711#comments</comments>
		<pubDate>Fri, 02 Nov 2007 06:34:24 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/2007/11/17.html</guid>
		<description><![CDATA[Submit a caption for each drawing in the New Yorker Caption Contest throughout the month of November. This will involve writing maybe one sentence (or sentence fragment) per week, so make it good. Each should be brilliant and original; shoot to make yours the winning entry, or at least one the top three chosen out [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200711/feed</wfw:commentRss>
		</item>
		<item>
		<title>The October 2007 Challenge</title>
		<link>http://www.muppetlabs.com/~breadbox/cc/challenge-200710</link>
		<comments>http://www.muppetlabs.com/~breadbox/cc/challenge-200710#comments</comments>
		<pubDate>Wed, 03 Oct 2007 01:59:52 +0000</pubDate>
		<dc:creator>CC</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.muppetlabs.com/~breadbox/cc/2007/10/16.html</guid>
		<description><![CDATA[Create an illustration to a scary story. As usual, you can use ink, oils, photography, pencil, crayon, Photoshop, needlepoint, ASCII-graphics &#8230; whatever medium works best for you. A realistic style is not required, but try to avoid the purely abstract. The idea is for the illustration to be recognizable, at least to someone familiar with [...]]]></description>
		<wfw:commentRss>http://www.muppetlabs.com/~breadbox/cc/challenge-200710/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
